| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames/Ames Mfg Co., Chicopee & Springfield MA |
| Bellona | Bellona Foundry, Midlothian VA |
| Brennan | Thomas M. Brennan, Nashville TN |
| Columbia | Columbia Foundry, Georgetown DC |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Greenwood | Miles Greenwood, Cincinnati OH |
| Hooper | Henry N. Hooper and Co., Boston MA |
| Leeds | Leeds and Co., New Orleans LA |
| Low Moor | Low Moor Iron Co., England |
| Macon | Macon Arsenal, Macon GA |
| Marshall | William D. Marshall & Co., St. Louis MO |
| Noble | Noble Brothers & Co., Rome GA |
| ODonnell | presumed New York City foundry of Norman Wiard |
| Phoenix | Phoenix Iron Company, Phoenixville PA |
| Q & R | Quinby & Robinson, Memphis TN |
| Revere | Revere Copper Company, Boston MA |
| Tredegar | Tredegar Foundry or Tredegar Iron Works, Richmond VA |
| USNYW | U.S. Navy Yard, Washington DC |
| WPF or WPFA | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 2.6-inch Wiard puddled wrought-iron rifle | |||||||
| ODonnell |   |   |   |   |   | 8LH | right trunnion marks readable |
| 3-inch Ordnance Rifles, Model of 1861 | |||||||
| Phoenix | 46 | TTSL | *51 | 61 | 823 | 7RH |   |
| Phoenix | 52 | TTSL | *58 | 61 | 821 | 7RH |   |
| Phoenix | 108 | TTSL | 119 | 61 | 819 | 7RH | near Michigan mon't |
| Phoenix | 253 | TTSL | *264 | 62 | 816 | 7RH | south of Minnesota mon't |
| Phoenix | 254 | TTSL | *265 | 62 | 816 | 7RH | NYNG Armory |
| Phoenix | 336 | TTSL | *361 | 62 | 816 | 7RH | near Michigan mon't |
| Phoenix | 391 | TTSL |   | 62 | 816 | 7RH | Co.C 1st MS LtArty |
| Phoenix | 392 | JMW | *426 | 62 | 816 | 7RH | Great redoubt |
| Phoenix | 395 | JMW | *429 | 62 | 816 | 7RH | in woods behind maintenance area |
| Phoenix | 408 | JMW | *442 | 62 | 816 | 7RH |   |
| Phoenix | 415 | JMW | *449 | 62 | 816 | 7RH | north of Minnesota mon't |
| Phoenix | 416 | JMW | *450 | 62 | 816 | 7RH | tiny "15" with Registry No. |
| Phoenix | 423 | JMW | *457 | 62 | 816 | 7RH |   |
| Phoenix | 424 | JMW | *458 | 62 | 816 | 7RH | opposite McClernand's statue |
| Phoenix | 426 | JMW | *460 | 62 | 816 | 7RH |   |
| Phoenix | 480 | CCC | *514 | 62 | 816 | 7RH |   |
| Phoenix | 515 | CCC | *549 | 62 | 816 | 7RH |   |
| Phoenix | 567 | TTSL | *603 | 63 | *816 | 7RH | old courthouse |
| Phoenix | 648 | TTSL | *700 | 63 | 816 | 7RH | old courthouse |
| 3-inch Confederate Bronze Field Rifles | |||||||
| Reading |   |   | 3 | 62 |   | 6LH | CS Bty 5 |
| 6-pounder bronze field guns, Model of 1835 | |||||||
| Ames | 12 | GT |   | 37 | 737 |   | "GEORGIA" on tube, "5" on basering |
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Alger | 103 | LABW | 481 | 53 | 884 |   | Logan's approach |
| Alger | 153 | BH | 616 | 57 | 870 |   | West Virginia mon't |
| Ames | 31 | JWR |   | 42 | 882 |   |   |
| Ames | 57 | JWR |   | 42 | 881 |   |   |
| Ames | 84 | JWR |   | 43 | 875 |   |   |
| Ames | 87 | *JWR |   | 43 | 885 |   |   |
| Ames | 147 | JWR |   | 44 | 885 |   | Union Ave south of Pemberton Ave |
| Ames | 474 | BH |   | 54 | 881 |   |   |
| Ames | 491 | BH | 54 | 55 | 873 |   | east of Illinois mon't |
| Ames | 548 | GTB |   | 61 | 893 |   | Union Ave & US80 |
| Greenwood | 46 | JWS |   | 61 | 880 |   | Bty DeGolyer |
| Marshall |   |   |   | 61 | 887 |   | "7" is reversed in weight |
| 6-pounder Confederate bronze field guns | |||||||
| Tredegar |   |   | 1541 | 62 | 882 |   | partially Edenton Bells |
| Tredegar |   |   | 1620 | 62 |   |   | cast from "State Metall" |
| Tredegar |   |   | 1629 | 62 | 812 |   | cast from "State Metall" |
| 6-pounder Confederate iron field gun | |||||||
| Brennan |   | MHW |   | 61 |   |   | Visitor Center, from Chalmette |
| 3.80-inch bronze James rifles, Type 1 | |||||||
| Ames | 535 |   |   | 61 | 872 | 15RH | Bty DeGolyer |
| Greenwood | 85 | JB |   | 61 | 878 | 15RH | Bty DeGolyer |
| 3.80-inch bronze James rifle, Type 2, Series 4 | |||||||
| Ames | 20 | GTB | *25 | 61 | 923 | 10RH | Visitors' Center |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 4.2-inch Army Parrott rifles | |||||||
| WPF | 10 | RPP | 429 | 61 | 4202 | 5RH | "CAV," Missouri memorial |
| WPF | 29 | RPP | 677 | 61 | 4135 | 5RH | "PATENTED/1861," unaltered knob |
| WPF | 37 | RPP | 798 | 61 | 4245 | 5RH | knob altered to navy clevis |
| WPF | 38 | RPP | *689 | 61 | 4238 | 5RH | Graveyard Road, unaltered knob |
| WPF | 39 | RPP | 736 | 61 | 4230 | 5RH | Battery Selfridge, unaltered knob |
| WPF | 135 | AM | 478 | 62 | 4215 | 5RH | Assault on 3rd Louisiana redan |
| WPF | 246 | DWF | 333 | 64 | 4190 | 5RH | Battery Hickenlooper |
| WPF | 262 | DWF | 387 | 64 | 4164 | 5RH | Battery Hickenlooper |
| WPF | 264 | DWF | 435 | 64 | 4200 | 5RH | Battery Selfridge |
| WPF | 266 | DWF |   | 64 | 4175 | 5RH | Visitors' Center |
| WPF | 347 | RMH | 191 | 64 | 4170 | 5RH | "south loop" behind IN mon't |
| WPF | 349 | RMH | 218 | 64 | 4175 | 5RH | off Graveyard Rd. |
| WPF | 353 | RMH | 229 | 64 | 4150 | 5RH | near West Virginia mon't |
| 4.2-inch Navy Parrott rifle | |||||||
| WPF | 61 |   |   | 62 | 3460 | 5RH | stern port side on CAIRO |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 35 | JPF | 976 | 62 | 1215 |   |   |
| Alger | 119 | TJR | 1168 | 62 | 1230 |   |   |
| Alger | 141 | TJR | 1494 | 63 | 1200 |   | Bty DeGolyer |
| Ames | 32 | GTB | *36 | 62 | 1220 |   | Bty DeGolyer |
| Ames | 43 | GTB | 49 | 62 | 1222 |   | Bty DeGolyer |
| Ames | 70 | ABD | 62 | 62 | 1240 |   | Bty DeGolyer |
| Ames | 84 | ABD | *92 | 62 | 1230 |   |   |
| Ames | 94 | ABD | 105 | 62 | 1212 |   | Bty DeGolyer |
| Hooper | 15 | TJR | 18 | 62 | 1239 |   |   |
| Hooper | 28 | TJR | 34 | 62 | 1231 |   | Bty DeGolyer |
| Hooper | 114 | TJR | *124 | 63 | 1234 |   |   |
| Hooper | 116 | TJR | *126 | 63 | 1237 |   |   |
| Hooper | 118 | TJR | 128 | 63 | 1231 |   |   |
| Hooper | 119 | TJR | 129 | 63 | 1242 |   |   |
| Hooper | 122 | TJR | 132 | 63 | 1243 |   | Bty DeGolyer |
| Hooper | 152 | TJR | 162 | 63 | 1220 |   | near West Virginia mon't |
| Hooper | 198 | TJR | 218 | 63 | 1242 |   | Bty DeGolyer |
| Hooper | 200 | TJR | *220 | 63 | 1229 |   |   |
| Hooper | 202 | TJR | *222 | 63 | 1241 |   |   |
| Hooper | 230 | TJR | 250 | 63 | 1236 |   |   |
| Hooper | 313 | TJR | 336 | 64 | 1235 |   |   |
| Revere | 25 | TJR | 4 | 62 | 1222 |   | Bty DeGolyer |
| Revere | 43 | TJR | 71 | 62 | 1211 |   |   |
| Revere | 44 | TJR | *65 | 62 | 1217 |   |   |
| Revere | 81 | TJR | 100 | 62 | 1239 |   | Bty DeGolyer |
| Revere | 120 | TJR | 142 | 62 | 1251 |   |   |
| Revere | 145 | TJR | 146 | 62 | 1233 |   |   |
| Revere | 180 | TJR | 211 | 63 | 1230 |   | Bty DeGolyer |
| Revere | 216 | TJR | 228 | 63 | 1242 |   | Ransome's Gun Path |
| Revere | 336 | TJR | 345 | 63 | 1236 |   |   |
| 12-pounder iron siege guns, Model of 1845 | |||||||
| WPF | 18 | RLB | 936 | 46 | 3536 |   | Clay Street |
| WPF | 21 | RLB | 111 | 46 | 3592 |   | water battery |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 12-pounder bronze field howitzer, Model of 1835 | |||||||
| Ames | 4 | GT |   | 37 | 724 |   | near Michigan mon't |
| 12-pounder bronze field howitzers, Model of 1838 | |||||||
| Alger | 1 | GT |   | 39 | 697 |   |   |
| Alger | 7 | JWR |   | 39 | 671 |   |   |
| 12-pounder bronze field howitzers, Model of 1841 | |||||||
| Alger | 184 | TJR | 807 | 61 | 793 |   |   |
| Alger | 983 | JPF | 983 | 62 | 783 |   | perhaps not a Gov't purchase |
| Ames | 65 | JWR |   | 47 | 787 |   |   |
| Ames | 105 | JWR | *97 | 51 | 783 |   |   |
| Ames | 108 | *JWR |   | 51 |   |   | South Fort, Washington St. |
| Ames | 109 | JWR | 180 | 53 | 791 |   | Bty DeGolyer |
| Ames | 119 | JWR | 201 | 53 | 788 |   |   |
| Ames | 122 | JWR |   | 53 | 788 |   |   |
| Ames |   |   |   | 60 | 773 |   |   |
| Ames |   | BH |   | 60 | 773 |   |   |
| Ames | 147 | GTB |   | 61 | 791 |   | "7" in Registry No. reversed |
| Ames | 150 | GTB |   | 61 | 791 |   |   |
| Ames | CT |   |   | 62 | 795 |   | "W.A.B." & "STATE OF CONN." |
| Ames | CT | GTB | 54 | 62 | 791 |   | "W.A.B." & "STATE OF CONN." |
| Greenwood | 65 | none |   | 61 | 786 |   | no "U.S." or O.O. |
| 12-pounder Dahlgren bronze boat howitzer, heavy | |||||||
| USNYW | 96 | JAD | HM | 62 | 759 |   | "HM" in diamond on lower muzzle face |
| 24-pounder iron siege guns, Model of 1819 | |||||||
| WPF | 90 | JB |   | 27 | *5598 |   | NatCem |
| WPF | 6 | WJW |   | 37 | 5480 | 18RH | Ft. Hill, rifled, "2" on knob |
| 24-pounder iron siege gun, Model of 1845 | |||||||
| WPF | 27 | LABW | 549 | 53 | 5736 |   | Visitors' Center |
| 24-pounder bronze field howitzers, Model of 1841 | |||||||
| Alger | 7 | BH | 638 | 58 | 1302 |   | foundry no. on left rimbase |
| Alger | 20 | TJR | 1195 | 62 | 1328 |   | Confederate Ave. |
| Alger | 33 | TJR | 1380 | 63 | 1318 |   | Logan's approach |
| Alger | 34 | TJR | 1381 | 63 | 1303 |   | Confederate Ave. across from 1st MS |
| Alger | 35 | TJR | 1382 | 63 | 1305 |   | Confederate Ave "south loop" |
| Ames | 2 | WM |   | 41 | 1312 |   | Logan's approach |
| Ames | 5 | JWR |   | 47 | 1305 |   |   |
| Ames | 9 | JWR |   | 47 | 1313 |   | Visitors' Center |
| Ames | 8 | GTB |   | 61 | 1272 |   |   |
| Ames | CT |   |   | 62 | 1319 |   | "W.A.B."& "STATE OF CONN." |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 32-pounder seacoast gun, Model of 1829 | |||||||
| WPF | 243 | WJW | 3 | 33 | 7527 |   | Navy Circle |
| 32-pounder chambered Navy cannon, 42 hundredweight | |||||||
| FPF | 226 | ASW |   | 45 | 42-2-10 |   | #4 starboard broadside on CAIRO |
| FPF | 230 | ASW |   | 45 | 42-1-18 |   | #4 port broadside on CAIRO |
| FPF | *244 | ASW |   | 45 | 42-2-20 |   | Visitors' Center |
| WPFA | 276 | SB | 777 | 45 | 42-2-21 |   | #3 starboard broadside on CAIRO |
| WPFA | 280 | SB | 796 | 45 | 42-2-07 |   | starboard stern gun on CAIRO |
| WPFA | 283 | SB |   | 45 | 42-1-11 |   | port broadside on CAIRO |
| WPFA | 284 | SB | 790 | 45 | 42-2-07 |   | port broadside on CAIRO |
| 32-pounder Navy gun, 57 hundredweight | |||||||
| Bellona | 647 | JSC | 28 | 49 | 58-1-20 | 7RH | shortened, rifled & banded |
| 42-pounder seacoast guns, Model of 1831 | |||||||
| Columbia | 26 | *JWR |   | 37 | 8620 | 9RH | rifled, #1 broadside on CAIRO |
| WPF | 13 | JWR |   | 36 | 8582 |   | Water Battery |
| 42-pounder seacoast gun, Model of 1840 | |||||||
| WPF | 3 | RLB | 364 | 42 | 8468 |   | Water Battery |
| 42-pounder seacoast guns, Model of 1845 | |||||||
| FPF | 8 | BH | 312 | 56 | 8359 | 9RH | rifled, port bow gun on CAIRO |
| FPF | 20 | BH | 324 | 56 | 8397 | 9RH | rifled, starboard bow gun on CAIRO |
| 42-pounder Navy gun, 70 hundredweight, Gradual Increase | |||||||
| Bellona | 81 |   |   | 21 | 70-0-10 |   | upright, from Ft. Moultrie |
| 7.5-inch Blakely navy rifle | |||||||
| Low Moor |   |   |   | 61 |   | 12RH | Louisiana Circle, "The Widow Blakely" |
| 8-inch chambered Navy cannon, 63 hundredweight | |||||||
| FPF | 348 | GAM |   | 45 | 64-0-08 |   | #2 starboard broadside on CAIRO |
| FPF | 368 | GAM |   | 45 | 64-0-26 |   | center bow gun on CAIRO |
| WPFA | 358 | SB |   | 45 | 63-0-18 |   | #2 port broadside on CAIRO |
| 8-inch Columbiad, Model of 1844 | |||||||
| FPF | 59 | EH |   | 46 | 9140 |   | Navy Memorial |
| IX-inch Dahlgren shell guns | |||||||
| FPF | *553 | JMB | 1129 | 62 | *9142 |   | upright in NatCem |
| FPF | *558 | *JMB | 1140 | *62 | *9145 |   | square |
| FPF | 700 | JMB | 1469 | 63 | 9190 |   | 1st U.S. on Jackson Road |
| FPF | 703 | JMB | 1448 | 63 | 9265 |   | Visitors' Center |
| 9-inch Confederate Dahlgren shell gun | |||||||
| Bellona |   |   |   | 62 | 9480 |   | Co. C 1st TN Hvy Arty near MS mon't |
| 10-inch Confederate Columbiads | |||||||
| Bellona | 4 |   |   | 62 |   |   | Visitors Center |
| Bellona | 13 | RMC |   | 63 | 13800 |   | South Fort, marked "CS" |
| Bellona |   |   |   | 63 |   |   | upright in NatCem |
| Bellona | 46 | RMC |   | 64 | 13848 |   | Water Battery, "28" on breech |
| 10-inch siege mortars, Model of 1840 | |||||||
| FPF | 30 | DWF | 534 | 61 | 1851 |   | Visitors' Center |
| WPF | 16 | BH | 114 | 59 | 1812 |   | Visitors' Center |
| Total Civil War cannon at Vicksburg National Military Park: 150 | |||||||
