| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Aker | foundry in Sweden |
| Alger | Cyrus Alger & Company, Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Mfg. Co., MA |
| Bellona | Bellona Foundry, Midlothian VA |
| Clark | John Clark & Co., New Orleans LA |
| Elswick | Elswick Ordnance Co., English firm of Sir William G. Armstrong's |
| Fawcett | Fawcett, Preston & Co., Liverpool, England |
| Forrester | Forrester & Co., Liverpool, England |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Greenleaf | Greenleaf Foundry, Quincy IL |
| Hooper | Henry N. Hooper & Co., Boston MA |
| Leeds | Leeds & Co., New Orleans LA |
| Low Moor | Low Moor Iron Co., England |
| Manchester | Manchester Ordnance & Rifle Co., England |
| Marshall | William D. Marshall & Co., St. Louis MO |
| Noble | Noble Brothers & Co., Rome GA |
| ODonnell | inferred New York City foundry of Norman Wiard |
| Phoenix | Phoenix Iron Co., Phoenixville PA |
| Reading | A.B. Reading & Brother, Vicksburg MS |
| Revere | Revere Copper Co., Boston MA |
| S & P | Samson & Pae, Richmond VA |
| SMcM | Seyfert, McManus & Co., Reading PA |
| Tredegar | Tredegar Foundry, Richmond VA |
| unknown | foundry unmarked or unreadable |
| Vauxhall | Vauxhall Foundry, Liverpool, England |
| Vienna | cannon made in Vienna, Austria |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 1.57-inch Williams gun, cast at Tredegar Foundry | |||||||
| S & P |   |   |   |   |   |   | Patent Model, from Smithsonian |
| 2-1/8-inch wrought-iron Woodruff Guns | |||||||
| Greenleaf |   |   |   |   |   |   | Museum |
| Greenleaf |   |   |   |   |   |   | Museum |
| 2.25-inch Confederate bronze mountain rifles | |||||||
| Tredegar |   |   | 1401 | 62 | 202 | 3RH |   |
| Tredegar |   |   | 1433 | 62 | 196 | 3RH |   |
| 2.6-inch Wiard puddled wrought-iron rifle | |||||||
| ODonnell | 35 |   |   | 62 |   | 8LH |   |
| 2.75-inch Whitworth steel breechloading rifle | |||||||
| Manchester |   |   |   |   |   | 6RH |   |
| 2.9-inch (10-pounder) Army Parrott rifles, Model of 1861 | |||||||
| WPF | 191 | RPP | *853 | 62 | 900 | 3RH |   |
| WPF |   |   |   |   |   | 3RH |   |
| 2.9-inch (10-pounder) Confederate Navy Parrott rifle | |||||||
| Tredegar |   |   | 1424 | *62 |   | 3RH | with underloop |
| 3-inch Army Parrott Rifles, Model of 1863 | |||||||
| WPF | 37 | DWF |   | 64 | 893 | 3RH |   |
| WPF | 41 | DWF |   | 64 | 892 | 3RH | former boundary marker |
| WPF | 80 | DWF |   | 64 | 892 | 3RH |   |
| WPF | 85 | RMH |   | 64 | 890 | 3RH | former boundary marker |
| WPF | 95 | RMH | *11 | 64 | 895 | 3RH | from Petersburg trenches |
| WPF | 109 | RMH |   | 64 | 888 | 3RH |   |
| 3-inch Confederate Army Parrott Rifles | |||||||
| Tredegar |   |   |   |   |   | 12LH | muzzle off, Port Hudson capture |
| Tredegar |   |   |   |   |   | 12LH | muzzle off, Port Hudson capture |
| 3-inch Ordnance Rifle, Model of 1861 | |||||||
| Phoenix | 100 | TTSL | 110 | 61 | 815 | 7RH |   |
| 3-inch experimental field rifle | |||||||
| Hooper | 2 | none | none | 64 | 1372 | 7RH | reportedly made of German silver |
| 3-inch Armstrong steel muzzleloading rifle | |||||||
| Elswick |   |   |   | 64 | 1009 | 3RH |   |
| 4-pounder iron field gun | |||||||
| Alger |   |   |   | 57 |   |   | library wall, "A.M." on basering |
| 3.3-inch Confederate bronze field rifles | |||||||
| Leeds |   |   | 11 | 61 |   | 7LH |   |
| Leeds |   |   | 27 | 61 |   | 7LH | Port Hudson capture |
| Leeds |   |   | 33 | 61 |   | 7LH |   |
| 3.5-inch Blakely wrought-iron rifle, Ripley Type 2 | |||||||
| Fawcett | 25 |   | 26 | 61 |   | 7RH |   |
| 3.5-inch Blakely wrought-iron rifle, Ripley Type 3 | |||||||
| Forrester |   |   |   | 62 |   | 6RH |   |
| 6-pounder bronze field guns, Model of 1835 | |||||||
| Alger | 25 | GT |   | 38 | 733 |   | Trophy Point |
| Ames |   | GT |   | 38 |   |   | Cullum Hall |
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Ames | 321 | JWR |   | 47 | 885 | 15RH | museum, James Type 1 |
| Ames |   |   |   | 53 |   |   | Battle Monument, buried muzzle down |
| Marshall |   |   |   | 61 |   |   | muzzle struck, Port Hudson capture |
| 6-pounder Confederate bronze field guns | |||||||
| Clark |   |   | 133 |   |   |   | "Jeff Davis", Port Hudson capture |
| Clark |   |   |   |   |   |   | "Johnson", Port Hudson capture |
| Leeds |   |   | -6 | 62 |   |   | Battle Monument, buried muzzle down |
| Noble | none |   |   | 62 |   |   | marked "MAY/1862" |
| Reading |   |   | 35 | 62 |   |   | Cullum Hall, Port Hudson capture |
| 6-pounder (3.74-inch) Austrian bronze field gun | |||||||
| Vienna |   |   |   | 46 |   |   | Trophy Point |
| 3.67-inch (20-pounder) Army Parrott rifle | |||||||
| WPF | 240 | DWF | 626 | 64 | 1742 | 5RH | Trophy Point |
| 3.8-inch bronze James rifle, Type 2 Series 4 | |||||||
| Ames | 69 | GTB |   | 62 | 922 | 10RH | Trophy Point |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 4.2-inch (30-pounder) Army Parrott rifle | |||||||
| WPF | 193 | AM |   | 63 | 4238 | 5RH | fragments |
| 4.2-inch (30-pounder) Confederate Parrott rifle | |||||||
| Tredegar |   |   | 2154 | 64 | 4730 | 5RH |   |
| 12-pounder bronze field gun, heavy, Model of 1841 | |||||||
| Ames | 26 | LABW | 120 | 53 | 1773 |   | Trophy Point |
| 12-pounder Bishop breechloading field gun | |||||||
| unknown |   |   |   |   |   |   | Trophy Point |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 94 | TJR | 1132 | 62 | 1212 |   | Trophy Point |
| Revere | 328 | TJR | 338 | 63 | 1231 |   | Trophy Point |
| 12-pounder bronze mountain howitzer, Model of 1835 | |||||||
| Alger | 292 | TJR | 1340 | 63 | 220 |   |   |
| 5.0-inch steel Whitworth rifle | |||||||
| unknown | 11 |   |   |   |   | 6RH | Trophy Point |
| 5.1-inch iron and bronze Dahlgren rifle | |||||||
| FPF |   |   |   |   |   | 12RH | bronze trunnion band |
| 18-pounder iron siege gun, Model of 1845 | |||||||
| WPF | 2 | RLB | *851 | 45 | 4880 |   | Trophy Point |
| 24-pounder siege gun, Model of 1819 | |||||||
| WPF |   | JB | 7-- | 26 |   | 5RH | rifled, unbanded, knob:"DCC---" |
| 24-pounder foreign iron breechloading siege gun | |||||||
| Aker |   |   |   | 47 |   |   | Trophy Point |
| 24-pounder bronze field howitzer, Model of 1841 | |||||||
| Alger | 21 | TJR | 1196 | 62 | 1337 |   | Trophy Point |
| 24-pounder bronze Coehorn mortar, Model of 1838 | |||||||
| Ames | 2 | JWR |   | 55 | 161 |   |   |
| 6.4-inch Army Parrott rifles | |||||||
| WPF | 133 | AM | 871 | 63 | 9804 | 9RH |   |
| WPF | 175 | RMH |   | 64 | 9707 | 9RH |   |
| 42-pounder seacoast gun, Model of 1831 | |||||||
| WPF | 62 | JWR |   | 39 | 8570 | 12RH | Trophy Point, experimental 7.3-in rifle |
| 42-pounder seacoast gun, Model of 1840 | |||||||
| WPF | 21 | RLB | *847 | 45 | 8466 |   | Trophy Point |
| 7-inch single banded Brooke rifle | |||||||
| Tredegar |   | *ADB | 1641 | 62 | *15165 | 7RH |   |
| 50-pounder seacoast Columbiad, Model of 1811 | |||||||
| unknown |   |   |   |   | 6256 |   | Trophy Point |
| 8-inch seacoast howitzer, Model of 1840 | |||||||
| WPF | 7 | RLB | *436 | 42 | 5752 |   | Trophy Point |
| 8-inch Armstrong rifle | |||||||
| Elswick | 1207 |   | 1207 | 64 | 15737 | 6RH | in storage |
| 8-inch Blakely navy rifle | |||||||
| Low Moor |   |   |   | 62 |   | 3RH | no right trunnion |
| 10-inch Rodman guns, Model of 1861 | |||||||
| SMcM | 30 | SCL | *53 | 64 | 14960 |   | there since issued in 1864 |
| WPF | 32 | RMH | *733 | 65 | 14932 |   |   |
| WPF | 56 | RMH | *762 | 65 | 14957 |   |   |
| 10-inch Rodman gun sleeved to 8-inch rifle via muzzle | |||||||
| insertion WPF | 2 | CSS | 2297 | 76 | 16065 | 15RH | originally Alger No.175/JGB/1867/15110# |
| 10-inch Confederate Columbiad | |||||||
| Bellona | 67 | RMC |   | 64 | 15860 |   |   |
| 10-inch siege mortar, circa 1807 | |||||||
| unknown |   |   |   |   |   |   | Trophy Point, muzzle down |
| 10-inch siege mortars, circa 1807 | |||||||
| Alger | 24 | CC |   | 64 | 1965 |   | Sedgwick Monument |
| Alger | 26 | CC |   | 64 | 1965 |   | Sedgwick Monument |
| 12.75-inch Blakely rifle | |||||||
| Vauxhall |   |   |   |   | 60000+ | 4RH | breech & part of tube |
| 16-inch bronze stone mortar, Model of 1839 | |||||||
| Ames | 1 | JWR | 40 | 1496 |   |   |   |
| Total Civil War cannon at USMA, West Point, NY: 73 | |||||||
