| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co. in MA |
| Bellona | Bellona Foundry, Midlothian VA |
| Hooper | Henry N. Hooper and Co., Boston MA |
| Phoenix | Phoenix Iron Co., Phoenixville PA |
| Revere | Revere Copper Co., Boston MA |
| Tredegar | Tredegar Foundry or Tredegar Iron Works, Richmond VA |
| unknown | foundry is either not marked or unreadable |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 3-inch Ordnance Rifle, Model of 1861 | |||||||
| Phoenix | 802 | SCL | *861 | 64 | 816 | 7RH | Ft. Harrison storage |
| 6-pounder bronze field gun, Model of 1841 | |||||||
| Tredegar | 1 |   |   |   |   |   | Visitors' Ctr Museum, pre-War markings |
| 3.67-inch (20-pounder) Parrott rifle, Model of 1861 | |||||||
| WPF | 2 | RPP | *339 | 61 | 1675 | 5RH | Stuart mon't on Telegraph Road |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 20 | TJR | 919 | 62 | 1217 |   | Malvern Hill |
| Hooper | 94 | TJR | 103 | 63 | 1237 |   | Malvern Hill from Stony Pt, NY |
| Hooper | 97 | TJR | 106 | 63 | 1239 |   | from Stony Point, NY |
| Hooper | 206 | TJR | 226 | 63 | 1233 |   | from Stony Point, NY |
| Hooper | 243 | TJR | 263 | 63 | 1235 |   | Watt House |
| Revere | 1 | JPF | 16 | 62 | 1194 |   | Malvern Hill |
| Revere | 22 | TJR | 23 | 62 | 1194 |   | Malvern Hill |
| Revere | 255 | TJR | 265 | 63 | 1230 |   | Malvern Hill |
| Revere | 277 | TJR | 288 | 63 | 1227 |   |   |
| Revere | 341 | TJR | 353 | 63 | 1237 |   | Watt House |
| Revere | 348 | TJR | 365 | 63 | 1233 |   | Malvern Hill |
| 12-pounder Confederate bronze Napoleons | |||||||
| Tredegar |   |   | 1--- |   | 1253 |   | Visitors Center |
| Tredegar |   |   | 1770 | 63 | 1270 |   | Ft. Harrison Visitors' Center |
| 12-pounder Confederate iron field howitzers, Model of 1862 | |||||||
| Tredegar |   |   |   |   |   |   | Maintenance storage |
| Tredegar |   |   |   |   |   |   | Maintenance storage |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 24-pounder bronze Coehorn mortars | |||||||
| Alger | 47 | TJR | 1412 | 63 | 171 |   | Ft. Harrison storage |
| Ames | 46 | ABD | 111 | 62 | 164 |   | Ft. Harrison storage |
| Ames | 135 | RMH | 201 | 64 | 163 |   | Ft. Harrison storage |
| Ames | 154 | RMH | 236 | 64 | 160 |   | Visitors Center |
| 32-pounder seacoast guns, Model of 1829 | |||||||
| Bellona | 142 | JB |   | 30 |   |   | upright in Cold Harbor NatCem |
| Bellona | 160 | JB |   | 30 | *7470 |   | upright in Ft. Harrison NatCem |
| Bellona | 456 | JWR |   | *39 | *7566 |   | upright in Seven Pines NatCem |
| unknown | -0 | JB |   | 31 |   |   | upright in Glendale NatCem |
| 32-pounder seacoast guns, Model of 1845 | |||||||
| Tredegar | 3 | *AM |   | 46 | *7251 |   | upright in NatCem |
| Tredegar | 29 | *AM |   | 46 | *7256 |   | upright in NatCem |
| Tredegar | 46 | *AM |   | 46 | *7189 |   | upright in NatCem |
| Tredegar | 53 | *AM |   | 46 | *7211 |   | upright in NatCem |
| 6.4-inch double banded Brooke rifle | |||||||
| Tredegar |   | ADB | 1633 | 62 | 9400 | 7RH | from Ft. Jay |
| 42-pounder seacoast gun, Model of 1845, rifled and banded | |||||||
| Tredegar | 107 | BH | 1086 | 59 | none | 9RH | Visitors' Center |
| 8-inch Confederate Columbiad | |||||||
| Bellona | 66 |   |   | 62 | 8800 |   | Ft. Darling |
|
Total Civil War cannon at Richmond National Battlefield Park: 33
(an additional 18 cannon are on display at various locations in Richmond) | |||||||
