| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Bellona | Bellona Foundry, Midlothian VA |
| Charleston | Charleston Arsenal, Charleston SC |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Hooper | Henry N. Hooper & Co., Boston MA |
| SMcM-SF | Scott Foundry of Seyfert, McManus & Co., Reading PA |
| Tredegar | Tredegar Foundry, Richmond VA |
| unknown | foundry name is not marked on gun |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 12-pounder bronze Napoleon, Model of 1857 | |||||||
| Hooper | 273 | TJR | 295 | 63 | 1231 |   | museum |
| 12-pounder Confederate bronze Napoleon | |||||||
| Charleston |   |   |   | 63 | 1219 |   | stamped "CS" |
| 24-pounder iron siege gun, Model of 1819 | |||||||
| WPF | 306 | WM | 91 | 38 | 5475 |   | "XCI" (91) on knob |
| 32-pounder seacoast gun, Model of 1829 | |||||||
| Bellona | 124 | JB |   | 30 | 7506 |   | 4 tiny "1" spaced around muzzle face |
| Bellona | 163 | JB |   | 30 | 7458 |   |   |
| 7-inch treble banded Brooke rifle | |||||||
| Tredegar |   |   | *1717 | 63 | 21290 | 7RH | weight matches only this rifle |
| 8-inch New Columbiad gun, Model of 1857 | |||||||
| WPF | 89 | BH | 970 | *57 | 8975 | 8RH | rifled & banded |
| 8-inch Army Parrott rifle | |||||||
| WPF | 56 | RMH | 884 | 64 | 16487 | 11RH |   |
| 10-inch Rodman gun, Model of 1861 | |||||||
| FPF | 156 | RHKW | 1669 | 63 | 14956 |   |   |
| FPF | 182 | RHKW | 1790 | 63 | 14980 |   |   |
| 10-inch Confederate Columbiad | |||||||
| Bellona |   |   |   | 62 |   |   | Main Gate |
| Tredegar |   |   | 1656 | 62 | 13290 |   |   |
| Tredegar |   |   | 1664 | 62 | 13360 |   |   |
| Tredegar |   |   | 2005 | 64 | *13369 |   | Main Gate |
| 10-inch Columbiad, Model of 1844, rifled & banded | |||||||
| Alger | 7 | JWR |   | 46 | 15210 | 15RH | banding & trunnions by Eason in 1863 |
| 10-inch Army Parrott rifle | |||||||
| WPF | 5 |   | 531 | 64 | 26900 | 15RH | pitted |
| 13-inch seacoast mortar, Model of 1861 | |||||||
| FPF | 104 | JRE | 917 | 62 | 17196 |   |   |
| 15-inch Rodman gun, Model of 1861 | |||||||
| SMcM-SF | 21 | WP | *556 | 66 | 49890 |   |   |
| SMcM-SF | 24 | WP | 559 | 67 | 50070 |   |   |
| Total Civil War cannon at Fort Moultrie, SC: 19 | |||||||
