| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Company, Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Company |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Phoenix | Phoenix Iron Co., Phoenixville PA |
| Tredegar | Tredegar Foundry, Richmond VA |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 3-inch Ordnance Rifles, Model of 1861 | |||||||
| Phoenix | 25 | TTSL | 27 | 61 | 821 | 7RH | USNYW Trophy No.30 |
| 24-pounder iron siege guns, Model of 1845 | |||||||
| unknown |   |   |   |   |   |   | upright at main gate, marks obscured |
| unknown |   |   |   |   |   |   | upright at main gate, marks obscured |
| unknown |   |   |   |   |   |   | upright at main gate, marks obscured |
| unknown |   |   |   |   |   |   | upright at main gate, marks obscured |
| 32-pounder seacoast guns, Model of 1845 | |||||||
| Tredegar |   |   |   | 50 |   |   | upright at main gate, muzzle masked |
| Tredegar |   |   |   | 50 |   |   | upright at main gate, muzzle masked |
| 32-pounder bronze field howitzers, Model of 1844 | |||||||
| Alger | 11 | BH |   | 56 | 1940 |   |   |
| Ames | 10 | LABW | 165 | 52 |   |   |   |
| 42-pounder seacoast gun, Model of 1845 | |||||||
| WPF |   | BH | 885 | 56 | 848- |   | 5 bands, not rifled, on golf course |
| 10-inch siege mortars, Model of 1861 | |||||||
| FPF | 18 | CPK | 1479 | 63 | 1940 |   | on original bed |
| FPF | 28 | CPK | 1580 | 63 | 1910 |   | on original bed |
| FPF | 30 | CPK | 1591 | 63 | 1900 |   | on original bed |
| FPF | 31 | CPK | 1592 | 63 | 1895 |   | on original bed |
| 13-inch seacoast mortars, Model of 1861 | |||||||
| FPF | *77 | *LSB | 879 | *62 | *17178 |   | muzzle down on ground |
| FPF | *90 | *LSB | 896 | *62 | *17186 |   | muzzle down on ground |
| FPF | *92 | *JRE | 897 | *62 | *17192 |   | muzzle down on ground |
| Total Civil War cannon at Fort Leslie J. McNair, Washington DC: 17 | |||||||
