| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| SBF | South Boston Foundry (later name for Cyrus Alger & Co.) |
| SBIW | South Boston Iron Works (later name for Cyrus Alger & Co.) |
| unknown | foundry name is not marked on gun |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 6-pounder bronze field gun, model unknown | |||||||
| unknown | 39 |   |   |   | 5-3-26 |   | raised classic eagle, has rimbases |
| 8-inch Rodman guns, prototype | |||||||
| FPF | 50 | SC | 432 | 61 | 8555 |   | elevating ratchets |
| FPF | 59 | SC | 435 | 61 | 8565 |   | elevating ratchets |
| 8-inch Rodman guns, Model of 1861 | |||||||
| FPF | 57 | SCL | 2620 | 65 | 8480 |   |   |
| FPF | 64 | SCL | 2656 | 65 | 8440 |   |   |
| 10-inch Rodman gun, sleeved to 8-inch rifle via breech insert | |||||||
| SBIW | 66 | DAL | 988 | 84 | 15925 | 24RH | originally: WPF#179/RMH/1867/14807# |
| 10-inch Rodman guns, sleeved to 8-inch rifle via muzzle insert | |||||||
| SBF | 16 | CB | 2257 | 76 | 16095 | 15RH | originally Alger No.164/JGB/1866/15140# |
| WPF | 7 | CSS | 2138 | 76 | 16050 | 15RH | originally Alger No.119/JGB/1866/15150# |
| WPF | 9 | CSS | *1871 | 76 | 16050 | 15RH | originally Alger No. 31/ MS/1865/15080# |
| WPF | 53 | CWW |   | 77 | 16100 | 15RH | foundry no. covered |
| 15-inch Rodman guns, Model of 1861 | |||||||
| FPF | 36 | RHKW | 1878 | 63 | 49980 |   |   |
| FPF | 37 | RHKW | 1860 | 63 | 50140 |   |   |
| FPF | 40 | RHKW | 1937 | 64 | 49700 |   |   |
| FPF | 42 | JWR | 1972 | 64 | 50060 |   |   |
| FPF | 62 | SCL | 2805 | 65 | 49589 |   |   |
| Total Civil War cannon at Fort McHenry National Monument, MD: 15 | |||||||
