| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co., MA |
| Clark | John Clark & Co., New Orleans LA |
| Greenwood | Miles Greenwood & Co., Cincinnati OH |
| Hooper | Henry N. Hooper and Co., Boston MA |
| Marshall | Willaim D. Marshal & Co., St. Louis MO |
| Noble | Noble Brothers & Co., Rome GA |
| Revere | Revere Copper Co., Boston MA |
| Tredegar | Tredegar Foundry or Tredegar Iron Works, Richmond VA |
| WPF | West Point Foundry, Cold Spring NY |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 2.9-inch (10-pounder) Parrott rifle, Model of 1861 | |||||||
| WPF | 66 | RPP | *469 | 61 | 906 | 3RH | Henry House Hill |
| 2.9-inch (10-pounder) Confederate Parrott rifle | |||||||
| Tredegar |   |   | 1590 | 62 | 1138 | 3RH | beveled band, Henry House Hill |
| 3-inch (10-pounder) Parrott rifle, Model of 1863 | |||||||
| WPF | 236 | JGB | 409 | 65 | *880 | 3RH | Henry House Hill |
| 3-inch (10-pounder) Confederate Parrott rifles | |||||||
| Tredegar |   |   | 1701 |   |   | 12LH | Henry House Hill, beveled band |
| Tredegar |   |   |   |   |   | 12LH | Chinn Ridge, beveled band, knob off |
| 3-inch (10-pounder) Confederate iron field rifle | |||||||
| Noble |   |   |   |   |   | 6LH | no muzzle swell, unmarked, Noble knob |
| 6-pounder bronze field gun, Model of 1835 | |||||||
| Ames | 11 | GT |   | 37 | 743 |   | Henry House Hill |
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Alger | 111 | BH | 572 | 54 | 875 |   | Henry House Hill |
| Alger | 191 | TJR | 735 | 61 | 879 | 15RH | Henry House Hill, James Type 1 |
| Ames | 176 | JWR |   | 45 | 883 | 15RH | Henry House Hill, James Type 1 |
| Ames |   |   |   | 45 | 885 |   | Douglas Heights, false Napoleon |
| Greenwood | 11 | JB |   | 61 | 867 |   | Henry House Hill |
| 6-pounder bronze James field gun, Model of 1861 | |||||||
| Ames |   | CT | 13 | 62 | 862 |   | also marked "W.A.B." & "STATE OF CONN." |
| 6-pounder Confederate iron field guns | |||||||
| Tredegar |   |   | 1450 | 62 | 900 |   | Douglas Heights |
| Tredegar |   |   | 1466 | 62 | 900 |   | Douglas Heights |
| Tredegar |   |   |   |   |   |   | Douglas Heights, no readable marks |
| 3.8-inch bronze James rifles, Type 1 | |||||||
| Ames | 530 |   |   | 61 | 870 | 15RH | Henry House Hill |
| Greenwood | 47 | JWS |   | 61 | 861 | 15RH | Henry House Hill, "J.W.S." under knob |
| Greenwood | 106 | SB |   | 62 | 863 | 15RH | Douglas Heights, false Napoleon |
| 3.8-inch bronze James rifles, Type 2 Series 3 | |||||||
| Ames | 17 | GTB |   | 61 | 914 | 10RH | Matthews Hill |
| Ames | CT69 |   | 112 | 62 | 922 | 10RH | "W.A.B." &"STATE OF CONN." |
| Ames | CT |   | 116 | 62 | 920 | 10RH | "W.A.B." &"STATE OF CONN." |
| 3.8-inch bronze James rifles, Type 2 Series 4 | |||||||
| Ames | 53 | GTB | 99 | 62 | 917 | 10RH | Matthews Hill |
| Ames | 55 | GTB | *101 | 62 | 917 | 10RH | stolen Apr 1966 |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | *112 | *TJR | 1169 | *62 | *1233 |   | Henry House Hill |
| Hooper | *93 | *TJR | 102 | *63 | *1230 |   | Battery Heights |
| Hooper | 95 | TJR | 104 | 63 | 1241 |   | captured from Bty B RI at Reams's Sta |
| Hooper | 258 | TJR | 280 | 63 | 1238 |   | New York Avenue |
| Revere | 18 | JPF | 15 | 62 | 1227 |   | Battery Heights |
| Revere | 99 | TJR | 105 | 62 | 1250 |   | Battery Heights |
| Revere | 344 | TJR | 363 | 63 | 1237 |   | Battery Heights |
| Revere | 401 | CC | 388 | 64 | 1226 |   | Henry House Hill |
| 12-pounder bronze field howitzers, Model of 1841 | |||||||
| Alger | 6 | WM | 11 | 41 | 780 |   | Henry House Hill |
| Alger | 17 | JWR | 549 | 53 | 778 |   | Henry House Hill |
| Alger | 178 | TJR | 732 | 61 | 797 |   | Henry House Hill |
| Alger | 180 | TE | 773 | 61 | 785 |   | Henry House Hill |
| Marshall | 23 | none |   | 61 | 786 |   | Henry House Hill |
| 12-pounder Confederate bronze field howitzers | |||||||
| Clark |   |   |   |   |   |   | unmarked except 883 arsenal no. |
| Clark |   |   |   |   |   |   | unmarked except 872 arsenal no. |
| Total cannon at Manassas National Battlefield: 39 | |||||||
| The following are on display at the old courthouse in Manassas: | |||||||
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 109 | TJR | 1149 | 62 | 1226 |   |   |
| Greenwood | 46 | JRE | *46 | 62 | 1221 |   |   |
