| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co., MA |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Greenwood | Miles Greenwood & Co., Cincinnati OH |
| Phoenix | Phoenix Iron Co., Phoenixville PA |
| Revere | Revere Copper Co., Boston MA |
| WPF | West Point Foundry, Cold Spring NY |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 3-inch Ordnance Rifle, Model of 1861 | |||||||
| Phoenix | 520 | CCC | *554 | 62 | 816 | 7RH | from Ft. Sill |
| 4-pounder bronze field gun | |||||||
| Ames |   |   |   | 53 | 278 |   | from Smithsonian |
| 6-pounder bronze field gun, Model of 1838 | |||||||
| Alger | 52 | WM |   | 41 | 697 |   | museum, from Ft. Belvoir |
| 4.2-inch (30-pounder) Army Parrott rifle, Model of 1861 | |||||||
| WPF | 108 | RPP | *313 | 62 | *4350 | 5RH |   |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Greenwood | 5 | *JRE |   | 62 | 1209 |   |   |
| Greenwood |   |   |   | 62 |   |   | damaged |
| Revere | 207 | TJR | 214 | 63 | 1238 |   |   |
| Revere | 245 | TJR | 212 | 63 | 1220 |   |   |
| 12-pounder bronze mountain howitzers, Model of 1835 | |||||||
| Alger | 203 | JPF | 957 | 62 | 219 |   | in wall of chapel |
| Alger | 243 | TJR | 1291 | 63 | 221 |   | in wall of chapel |
| Alger | 244 | TJR | 1292 | 63 | 219 |   | in wall of chapel |
| Ames | 32 | ABD | *20 | 63 | *222 |   | in wall of chapel |
| Ames | 47 | ABD | 65 | 63 | 228 |   | in wall of chapel |
| Ames | 50 | ABD | 61 | 63 | 222 |   | in wall of chapel |
| 24-pounder siege guns, Model of 1819 | |||||||
| FPF | 176 | WM |   | 38 | 5562 |   |   |
| WPF | 8 | JB | 804 | 26 | 5597 |   | "2" and "DCCCIV" on knob |
| 24-pounder bronze Coehorn mortars, Model of 1838 | |||||||
| Ames | 54 | ABD | 109 | 62 | 162 |   | museum |
| Ames | 65 | ABD | 124 | 63 | 162 |   | museum, from Ft. Sill |
| Total Civil War cannon at Fort Leavenworth, KS: 18 | |||||||
