| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co., MA |
| Bellona | Bellona Foundry, Midlothian VA |
| Brennan | Thomas M. Brennan, Nashville TN |
| Greenwood | Miles Greenwood & Co., Cincinnati OH |
| Noble | Noble Brothers & Co., Rome GA |
| Q & R | Quinby & Robinson, Memphis TN |
| Revere | Revere Copper Co., Boston MA |
| Tredegar | Tredegar Foundry or Tredegar Iron Works, Richmond VA |
| WPF | West Point Foundry, Cold Spring NY |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Alger | 74 | JWR |   | 44 | 891 |   |   |
| Alger | 185 | TJR | 723 | 61 | 887 |   |   |
| Ames | 80 | JWR |   | 43 | 883 |   |   |
| Ames |   | JWR |   | 46 | 882 |   |   |
| Ames | 290 | JWR |   | 47 | 880 |   |   |
| Greenwood | 42 | JWS |   | 61 | 882 |   |   |
| 6-pounder bronze James gun, Model of 1861 | |||||||
| Ames | CT |   |   | 64 | 861 |   | marked "W.A.B." & "STATE OF CONN." |
| 6-pounder Confederate iron field gun | |||||||
| Brennan | 46 |   |   |   |   |   |   |
| 3.67-inch bronze field rifle | |||||||
| Ames | 4 | GTB |   | 61 | 871 | 10RH | envelope of M1841 |
| 3.8-inch bronze James rifle, Type 1 | |||||||
| Ames |   |   |   | 61 | 868 | 15RH |   |
| 12-pounder bronze field gun, heavy, Model of 1841 | |||||||
| Ames | 53 | BH | 35 | 54 | 1746 |   |   |
| 12-pounder Confederate iron siege guns | |||||||
| Q & R? |   |   |   |   |   |   | marks faded |
| Q & R? |   |   |   |   |   |   | marked "MEMPHIS 1862 HA---LESTON" |
| 12-pounder bronze field howitzer, Model of 1841 | |||||||
| Alger | 189 | TJR | 828 | 61 | 787 |   |   |
| 12-pounder Confederate iron field howitzer | |||||||
| Noble |   |   |   |   |   |   | "OCTOBER ----" |
| 32-pounder seacoast guns, Model of 1829 | |||||||
| Bellona | 141 | JB |   | 30 | 7466 |   | Water Battery |
| Bellona | 275 | WJW |   | 33 | *7541 |   | Water Battery |
| 32-pounder seacoast guns, Model of 1845 | |||||||
| Tredegar | 21 | AM |   | 46 | 7185 |   |   |
| Tredegar | 26 | AM |   | 46 | 7159 |   | Water Battery |
| Tredegar | 52 | AM |   | 46 | 7234 |   | Water Battery |
| 32-pounder Navy guns, 62 hundredweight, Gradual Increase | |||||||
| WPFA | *87 |   |   | 20 | 60-1-26 |   | Water Battery |
| Bellona | 112 |   |   | 21 | 60-2-24 |   | Water Battery |
| *WPFA | 159 |   |   |   |   |   | served on USS Congress |
| 8-inch siege howitzer, Model of 1840 | |||||||
| WPF | 7 | RLB | *8 | 46 | 2620 |   | Overlook |
| 10-inch Confederate Columbiad | |||||||
| Tredegar |   |   | 1735 | 63 |   |   | Water Battery |
| Total cannon at Fort Donelson National Military Park, TN: 25 | |||||||
