| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co., MA |
| Columbia | Columbia Foundry, Georgetown DC |
| Fawcett | Fawcett, Preston & Co., Liverpool, England |
| FPF | Fort Pitt Foundry, Pittsburgh PA |
| Greenwood | Miles Greenwood & Co., Cincinnati OH |
| Hooper | Henry N. Hooper and Co., Boston MA |
| Leeds | Leeds and Co., New Orleans LA |
| Liege | Liege, Belgium |
| Macon | Macon Arsenal, Macon GA |
| Marshall | William D. Marshall & Co., St. Louis MO |
| Noble | Noble Brothers & Co., Rome GA |
| Phoenix | Phoenix Iron Company, Phoenixville PA |
| Revere | Revere Copper Co., Boston MA |
| Sing, Nim | Singer, Nimick & Co., Pittsburgh PA |
| Tredegar | Tredegar Foundry or Tredegar Iron Works, Richmond VA |
| unknown | foundry is either unknown or unreadable |
| WPF | West Point Foundry, Cold Spring NY |
Listings are in bore size order. Within a given bore size, the sequence is guns, howitzers, and rifles. With each of these, the order is field, then siege.
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 2.9-inch (10-pounder) Army Parrott rifles, Model of 1861 | |||||||
| WPF | 42 | RPP |   | 61 | 905 | 3RH | "CAV." |
| WPF | 55 | RPP | *415 | 61 | 895 | 3RH | "CAV.," inverted |
| WPF | 134 | RPP | *720 | 61 | *900 | 3RH |   |
| WPF | 138 | RPP | *769 | 61 | 907 | 3RH |   |
| WPF | 173 | RPP | *795 | 62 | 920 | 3RH |   |
| WPF | 221 | RPP | *936 | 62 | 900 | 3RH |   |
| 3-inch (10-pounder) Army Parrott rifles, Model of 1863 | |||||||
| WPF | 30 | DWF |   | 64 | 900 | 3RH |   |
| WPF | 34 | DWF |   | 64 | 895 | 3RH |   |
| WPF | 83 | RMH |   | 64 | 894 | 3RH |   |
| WPF | 102 | RMH |   | 64 | 890 | 3RH |   |
| WPF | 137 | RMH | 198 | 64 | 894 | 3RH |   |
| WPF | 192 | DWF | *209 | 64 | 890 | 3RH |   |
| 3-inch Ordnance Rifles, Model of 1861 | |||||||
| Phoenix | 28 | TTSL | *30 | 61 | 823 | 7RH |   |
| Phoenix | 38 | TTSL | *41 | 61 | 823 | 7RH |   |
| Phoenix | 56 | TTSL | *63 | 61 | 823 | 7RH |   |
| Phoenix | 138 | JMW | *149 | 62 | 817 | 7RH |   |
| Phoenix | 163 | JMW | *174 | 62 | 817 | 7RH |   |
| Phoenix | 164 | JMW | *175 | 62 | 817 | 7RH |   |
| Phoenix | 185 | JMW | *196 | 62 | 817 | 7RH | recaptured 10/9/64 near Columbia Furnace VA, by 3rd Div. Cav., BG Custer commanding |
| Phoenix | 198 | JMW | *209 | 62 | 817 | 7RH |   |
| Phoenix | 257 | TTSL | 268 | 62 | 816 | 7RH |   |
| Phoenix | 280 | TTSL | *292 | 62 | 816 | 7RH |   |
| Phoenix | 366 | TTSL | *398 | 62 | 816 | 7RH |   |
| Phoenix | 404 | JMW | *438 | 62 | 816 | 7RH |   |
| Phoenix | 474 | JMW | *508 | 62 | 816 | 7RH |   |
| Phoenix | 486 | CCC | *520 | 62 | 816 | 7RH |   |
| Phoenix | 503 | CCC | *537 | 62 | 816 | 7RH |   |
| Phoenix | 539 | CCC | *573 | 62 | 816 | 7RH |   |
| Phoenix | 608 | TTSL | *656 | 63 | 818 | 7RH | formerly at Gettysburg NMP |
| Phoenix | 614 | TTSL | *663 | 63 | 816 | 7RH |   |
| Phoenix | 617 | TTSL | *666 | 63 | 816 | 7RH |   |
| Phoenix | 654 | TTSL | *706 | 63 | 816 | 7RH |   |
| Phoenix | 657 | TTSL | *709 | 63 | 816 | 7RH |   |
| Phoenix | 676 | JHVF | *731 | 63 | 816 | 7RH |   |
| Phoenix | 684 | JHVF | *740 | 64 | 816 | 7RH |   |
| Phoenix | 711 | JHVF | *769 | 64 | 816 | 7RH |   |
| Phoenix | 732 | SCL | *790 | 64 | 816 | 7RH |   |
| Phoenix | 745 | SCL | *803 | 64 | 816 | 7RH |   |
| Phoenix | 759 | SCL | *818 | 64 | 816 | 7RH |   |
| Phoenix | 788 | SCL | *847 | 64 | 816 | 7RH |   |
| Phoenix | 805 | SCL | *864 | 64 | 816 | 7RH |   |
| Sing,Nim | 1 | JS | 1 | 62 | 834 | 7RH | steel, by Singer, Nimick & Co. |
| Sing,Nim | 5 | JS | 5 | 62 | 834 | 7RH | steel, by Singer, Nimick & Co. |
| 3.5-inch Blakely rifle, Ripley Type 2 | |||||||
| Fawcett | 31 |   | 32 | 61 |   | 7RH | Hall Tower |
| 6-pounder iron field gun, Model of 1819 | |||||||
| FPF |   |   |   |   | 743 |   | Visitors Center |
| 6-pounder bronze field gun, Model of 1835 | |||||||
| Ames | 10 | GT |   | 37 | 752 |   | Lee House in Chickamauga |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Alger | 71 | JWR |   | 44 | 889 |   |   |
| Alger | 99 | LABW | 477 | 53 | 867 | 15RH | L.B.DAVIES, James Type 1 |
| Alger | 128 | BH |   | 55 | 887 |   | Lee Mansion in Chickamauga |
| Alger | 141 | BH | 608 | 55 | 872 |   | inverted |
| Alger | 203 | TJR | 816 | 61 | *889 |   |   |
| Ames | 18 | JWR |   | 42 | 881 |   |   |
| Ames | 26 | JWR |   | 42 | 883 |   |   |
| Ames | *94 | JWR |   | 43 | 884 |   |   |
| Ames | 95 | JWR |   | 43 | 881 |   |   |
| Ames | 115 | JWR |   | 44 | 889 |   |   |
| Ames | 121 | JWR |   | 44 | 886 | 15RH | James Type 1 |
| Ames | 146 | JWR |   | 44 | 884 |   |   |
| Ames | 171 | JWR |   | 45 | 883 |   |   |
| Ames | 177 | JWR |   | 45 | 879 | 15RH | James Type 1 |
| Ames | 183 | JWR |   | 45 | 884 |   |   |
| Ames | 1 | LBD |   | 46 | 885 | 15RH | L.B.DAVIES, James Type 1 |
| Ames | 205 | JWR |   | 46 | 886 |   |   |
| Ames | 263 | JWR |   | 46 | 881 | 15RH | James Type 1,"D" on right trunnion |
| Ames | 267 | JWR |   | 46 | 882 |   | stamped "S.N.Y. 37", Sherman Res. |
| Ames | 351 | JWR |   | 47 | 884 |   |   |
| Ames | 408 | JWR | 9 | 51 | 886 | 15RH | James Type 1, "L.B.DAVIES" & "OHIO STD" |
| Ames | 432 | LABW | 169 | 53 | 884 | 10RH | 3.67-in rifle |
| Ames | 437 | LABW |   | 54 | 882 |   |   |
| Ames | 445 | JWR | 195 | 53 | 881 |   |   |
| Ames | 447 | JWR | 199 | 53 | 878 |   | Sherman Reservation |
| Ames | 451 | JWR | 207 | 53 | 880 |   |   |
| Ames | 453 | JWR |   | 53 | 880 |   |   |
| Ames | 467 | BH | 13 | 54 | 882 |   | Sherman Reservation |
| Ames | 507 | BH |   | 56 | 886 |   |   |
| Ames | 512 | BH | 133 | 57 | 88- | 6RH | 3.67-in rifle |
| Ames | 518 | BH | 129 | 57 | 890 |   |   |
| Greenwood | 43 | JWS |   | 61 | 894 |   | from Manassas NBP; engraving on upper breech, "W.H.BANTA Artilerist [sic] 1864" |
| Greenwood | 84 | JB |   | 61 | 882 |   |   |
| Greenwood | 110 | SB |   | 62 | 883 |   | "L.REED" on left trunnion |
| Hooper | 3 | TJR | 3 | 61 | 879 |   |   |
| 6-pounder Belgian bronze field guns | |||||||
| Liege | 1 | 369 | 41 |   |   |   | engraving on muzzle face, "FIRED 1000 TIMES / 1842" |
| Liege | 4 | 370 | 41 |   |   |   | similar to M1841 |
| 3.67-inch (20-pounder) Navy Parrott rifle | |||||||
| WPF | 19 |   |   | 61 | 1699 | 5RH |   |
| WPF | 133 |   | 34 | 62 | 1795 | 5RH | in storage |
| WPF | 187 |   |   | 62 | 1796 | 5RH | in storage |
| 3.80-inch bronze James rifles, Type 1 | |||||||
| Ames |   |   |   | 61 | 872 | 15RH |   |
| Ames |   |   |   | 61 | 855 | 15RH |   |
| Ames |   |   |   | 61 | 872 | 15RH |   |
| Greenwood | 8 | JWS |   | 61 | 857 | 15RH | Town Hall, Ft. Oglethorpe |
| Greenwood | 26 |   |   | 61 | 850 | 15RH | Registry No. uncertain, 250 N. Crest |
| Greenwood | 53 | JB |   | 61 | 860 | 15RH |   |
| Greenwood | 68 | JB |   | 61 | 876 | 15RH |   |
| Greenwood | 116 | SB |   | 62 | 880 | 15RH |   |
| 3.80-inch bronze James rifle, Type 2 Series 4 | |||||||
| Ames |   |   |   | 61 |   | 10RH |   |
| 4.2-inch (30-pounder) Army Parrott rifles | |||||||
| WPF | 100 | *RPP | 273 | 62 | 4240 | 5RH |   |
| WPF | 229 | DWF | *633 | 63 | 4235 | 5RH |   |
| WPF | 265 | DWF | 372 | 64 | 4200 | 5RH |   |
| WPF | 346 | RMH | 186 | 64 | 4190 | 5RH |   |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 11 | JPF | 892 | 61 | 1206 |   | Sherman Reservation |
| Alger | 19 | TJR | 911 | 62 | 1239 |   |   |
| Alger | 31 | JPF | 951 | 62 | 1231 |   | muzzle markings inverted |
| Alger | 34 | JPF | *973 | 62 | 1210 |   |   |
| Alger | 38 | JPF | 987 | 62 | 1221 |   |   |
| Alger | 48 | TJR | 1010 | 62 | 1222 |   |   |
| Alger | 74 | TJR | 1087 | 62 | 1232 |   |   |
| Alger | 75 | TJR | 1070 | 62 | 1220 |   |   |
| Alger | 84 | TJR | 1113 | 62 | 1219 |   |   |
| Alger | 96 | TJR | 1135 | 62 | 1218 |   |   |
| Alger | 118 | TJR | 1167 | 62 | 1227 |   |   |
| Alger | 128 | TJR | 1202 | 63 | 1233 |   |   |
| Alger | 142 | TJR | 1495 | 63 | 121- |   |   |
| Ames | 26 | GTB | 29 | 62 | 1219 |   |   |
| Ames | 33 | GTB | *37 | 62 | 1226 |   | from Petersburg trenches |
| Ames | 41 | GTB | 47 | 62 | 1220 |   | Hall Tower |
| Ames | 53 | GTB | 58 | 62 | 1228 |   |   |
| Ames | 54 | GTB | 59 | 62 | 1219 |   |   |
| Ames | 55 | GTB | 60 | 62 | 1232 |   | captrd from Bty B RI Arty at Reams's Sta |
| Ames | 85 | ABD |   | 62 | 1225 |   |   |
| Ames | 86 | ABD | 89 | 62 | 1229 |   |   |
| Ames | 87 | ABD | 86 | 62 | 1225 |   |   |
| Ames | 88 | ABD | 93 | 62 | 1230 |   |   |
| Greenwood | 7 | JRE | 7 | 62 | 1200 |   |   |
| Greenwood | 9 | JRE | 9 | 62 | 1200 |   |   |
| Greenwood | 13 | JRE | *13 | 62 | 1192 |   | recaptured 10/9/64 near Columbia Furnace VA, by 3rd Div. Cav., BG Custer commanding |
| Greenwood | 16 | JRE | *16 | 62 | 1200 |   |   |
| Greenwood | 18 | JRE | *18 | 62 | 1219 |   | later dovetailed for front sight |
| Greenwood | 20 | JRE | *20 | 62 | 1214 |   |   |
| Greenwood | 21 | JRE | *21 | 62 | 1216 |   |   |
| Greenwood | 22 | JRE | *22 | 62 | 1221 |   |   |
| Greenwood | 29 | JRE | *29 | 62 | 1216 |   |   |
| Greenwood | 33 | JRE | *33 | 62 | 1212 |   | 1-1/4" "U.S" carved? |
| Greenwood | 37 | JRE | 37 | 62 | *1224 |   |   |
| Greenwood | 49 | JRE | *49 | 62 | 1218 |   |   |
| Greenwood |   |   |   | 62 | 1222 |   |   |
| Greenwood |   |   |   | 62 |   |   |   |
| Hooper | 1 | TJR | 20 | 62 | 1221 |   | foundry no. on right trunnion |
| Hooper | 39 | TJR | 48 | 62 | 1223 |   |   |
| Hooper | 52 | TJR | 61 | 62 | 1217 |   |   |
| Hooper | 53 | TJR | 62 | 62 | 1231 |   | Battles for Chatt. Museum |
| Hooper | 55 | TJR | *64 | 62 | 1230 |   | privately owned at museum |
| Hooper | 57 | TJR | 66 | 62 | 1227 |   |   |
| Hooper | 61 | TJR | 70 | 62 | 1231 |   |   |
| Hooper | 76 | TJR | 85 | 62 | 1234 |   | on loan from NYS |
| Hooper | 78 | TJR | 87 | 62 | 1236 |   | on loan from NYS |
| Hooper | 86 | TJR | 95 | 62 | 1237 |   | Registry No. uncertain |
| Hooper | 107 | TJR | 117 | 63 | 1242 |   |   |
| Hooper | 111 | TJR | 121 | 63 | 1240 |   |   |
| Hooper | 121 | TJR | 131 | 63 | 1230 |   |   |
| Hooper | 127 | TJR | 137 | 63 | 1242 |   |   |
| Hooper | 130 | TJR | 140 | 63 | 1231 |   |   |
| Hooper | 135 | TJR | 145 | 63 | 1234 |   |   |
| Hooper | 159 | TJR | 170 | 63 | 1225 |   | Registry No. uncertain, Orchard Knob |
| Hooper | 166 | TJR | 177 | 63 | 1232 |   |   |
| Hooper | 169 | TJR | 180 | 63 | 1238 |   |   |
| Hooper | 171 | TJR | 191 | 63 | 1224 |   |   |
| Hooper | 184 | TJR | 204 | 63 | 1223 |   |   |
| Hooper | 192 | TJR | 197 | 63 | 1238 |   |   |
| Hooper | 193 | TJR | 213 | 63 | 1229 |   |   |
| Hooper | 219 | TJR | 239 | 63 | 1242 |   |   |
| Hooper | 228 | TJR | 248 | 63 | 1240 |   |   |
| Hooper | 275 | TJR | 297 | 63 | 1233 |   |   |
| Revere | 7 | JPF | 17 | 62 | 1227 |   |   |
| Revere | 8 | JPF | 26 | 62 | 1230 |   |   |
| Revere | 12 | JPF | 12 | 62 | 1228 |   |   |
| Revere | 19 | JPF | 14 | 62 | 1233 |   |   |
| Revere | 24 | TJR | 30 | 62 | 1193 |   |   |
| Revere | 35 | TJR | 36 | 62 | 1225 |   |   |
| Revere | 40 | TJR | 44 | 62 | 1237 |   |   |
| Revere | 61 | TJR | 51 | 62 | 1202 |   |   |
| Revere | 64 | TJR | *81 | 62 | 1223 |   | Orchard Knob |
| Revere | 66 | TJR | 83 | 62 | 1230 |   | recaptured 10/9/64 near Columbia Furnace VA, by 3rd Div. Cav., BG Custer commanding |
| Revere | 68 | TJR | 75 | 62 | 1225 |   |   |
| Revere | 75 | TJR | 77 | 62 | 1210 |   |   |
| Revere | 82 | TJR | 86 | 62 | 1241 |   | Orchard Knob |
| Revere | 92 | TJR | 84 | 62 | 1216 |   |   |
| Revere | 96 | TJR | 93 | 62 | 1233 |   |   |
| Revere | 107 | TJR | 111 | 62 | 1231 |   |   |
| Revere | 112 | TJR | 121 | 62 | 1242 |   |   |
| Revere | 124 | TJR | 115 | 62 | 1224 |   |   |
| Revere | 133 | TJR | 129 | 62 | 1240 |   |   |
| Revere | 134 | TJR | 139 | 62 | 1247 |   |   |
| Revere | 137 | TJR | 156 | 62 | 1229 |   |   |
| Revere | 140 | TJR | 133 | 62 | 1241 |   | Orchard Knob |
| Revere | 144 | TJR | 138 | 62 | 1249 |   |   |
| Revere | 181 | TJR | 200 | 63 | 1230 |   |   |
| Revere | 186 | TJR | 212 | 63 | 1251 |   | Sherman Reservation |
| Revere | 193 | TJR | 202 | 63 | 1205 |   |   |
| Revere | 195 | TJR | 193 | 63 | 1203 |   | Sherman Reservation |
| Revere | 200 | TJR | 199 | 63 | 1217 |   |   |
| Revere | 211 | TJR | 238 | 63 | 1229 |   |   |
| Revere | 227 | TJR | 236 | 63 | 1233 |   |   |
| Revere | 244 | TJR | 253 | 63 | 1215 |   | Orchard Knob |
| Revere | 250 | TJR | 252 | 63 | 1219 |   |   |
| Revere | 258 | TJR | 270 | 63 | 1238 |   | Orchard Knob |
| Revere | 262 | TJR | 274 | 63 | 1227 |   |   |
| Revere | 263 | TJR | 285 | 63 | 1225 |   |   |
| Revere | 268 | TJR | 266 | 63 | 1221 |   |   |
| Revere | 273 | TJR | 277 | 63 | 1235 |   |   |
| Revere | 275 | TJR | 280 | 63 | 1230 |   |   |
| Revere | 280 | TJR | 289 | 63 | 1220 |   |   |
| Revere | 322 | TJR | 340 | 63 | 1239 |   |   |
| Revere | 323 | TJR | 328 | 63 | 1225 |   |   |
| Revere | 327 | TJR | 334 | 63 | 1229 |   | Point Park |
| Revere | 356 | TJR | 375 | 64 | 1211 |   |   |
| Revere | 364 | TJR | 370 | 64 | 1225 |   |   |
| Revere | 365 | TJR | 366 | 64 | 1229 |   | Registry No. uncertain, knob off |
| Revere | 367 | TJR | 380 | 64 | 1244 |   |   |
| Revere | 407 | CC | 428 | 64 | 1232 |   |   |
| Revere | 421 | CC | 404 | 64 | 1236 |   |   |
| Revere | 425 | CC | 432 | 64 | 1233 |   |   |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
| 12-pounder bronze field howitzer, Model of 1835 | |||||||
| Ames | 2 | GT |   | 37 | --8 |   | right trunnion data inverted |
| 12-pounder bronze field howitzers, Model of 1841 | |||||||
| Alger | 1 | WM | 1 | 41 | 789 |   | foundry no. on left rimbase |
| Alger | 2 | WM | 7 | 41 | 770 |   | foundry no. on left rimbase |
| Alger | 3 | WM | 3 | 41 | 788 |   | foundry no. on left rimbase |
| Alger | 10 | RLB |   | 48 | 771 |   | eagle-on-globe, no record found |
| Alger | 11 | LABW | 498 | 53 |   |   |   |
| Alger | 12 | LABW | 499 | 53 | 792 |   |   |
| Alger | 13 | LABW | 500 | 53 | 787 |   |   |
| Alger | 18 | JWR |   | 53 | 780 |   |   |
| Alger | 186 | TJR | 821 | 61 | 793 |   | captured by CSA during Chickamauga campaign |
| Alger | 188 | TJR | *826 | 61 | 785 |   |   |
| Alger | 191 | TJR | 882 | 61 | 785 |   |   |
| Alger | 192 | TJR | 8-- | 61 | 782 |   |   |
| Alger | 198 | TJR | 854 | 61 | 788 |   |   |
| Alger | 199 | JPF | 887 | 61 | 793 |   |   |
| Alger | 200 | JPF | 886 | 61 | 793 |   |   |
| Alger | 203 | JPF | 876 | 61 | 795 |   |   |
| Alger | 207 | JPF | *903 | 62 | 787 |   |   |
| Alger | 208 | JPF | *907 | 62 | 791 |   |   |
| Ames | 18 | JWR |   | 44 | 778 |   |   |
| Ames | 27 | JWR |   | 46 | 786 |   |   |
| Ames | 29 | JWR |   | 46 | 786 |   |   |
| Ames | 34 | JWR |   | 46 | 786 |   |   |
| Ames | 51 | JWR |   | 46 | 791 |   |   |
| Ames | 53 | JWR |   | 46 | 785 |   |   |
| Ames | 57 | JWR |   | 46 | 785 |   |   |
| Ames | 64 | JWR |   | 47 | 787 |   |   |
| Ames | 70 | JWR |   | 47 | 787 |   |   |
| Ames | 81 | JWR |   | 47 | 791 |   |   |
| Ames | 103 | JWR | 63 | 51 | 791 |   |   |
| Ames | 104 | JWR | *79 | 51 | 790 |   |   |
| Ames | 106 | JWR | 98 | 51 | 781 |   |   |
| Ames | 110 | JWR | 184 | 53 | 785 |   |   |
| Ames | 141 | PVH |   | 61 | 789 |   |   |
| Ames | 149 | GTB |   | 61 | 790 |   |   |
| Ames | 151 | GTB |   | 61 | 772 |   |   |
| Ames | 152 | GTB |   | 61 | 772 |   |   |
| Ames |   |   | 4 | 62 | 807 |   | "W.A.B." & "STATE OF CONN." |
| Greenwood | 14 | none |   | 61 | 775 |   | no "U.S." or O.O., wght on left trunn. |
| Greenwood | 73 | none |   | 61 | 789 |   | no "U.S." or O.O. |
| Greenwood | 79 | none |   | 61 | 781 |   | no "U.S." or O.O. |
| Greenwood | 80 | none |   | 61 | 789 |   | no "U.S." or O.O. |
| Marshall | 2 | none |   | 61 | 786 |   | "7" in weight reversed |
| Marshall | 12 | none |   | 61 | 795 |   |   |
| Marshall | 34 | none |   | 61 | 794 |   |   |
| Marshall |   | none |   | 61 | 797 |   |   |
| 12-pounder Confederate bronze field howitzers | |||||||
| Tredegar |   |   |   | 61 |   |   |   |
| Tredegar |   |   | 1458 | 62 | 803 |   | knob sawed off |
| Tredegar |   |   | 1539 | 62 | 785 |   | "O.B." for Otey's Battery |
| Tredegar |   |   | 1543 | 62 | 770 |   |   |
| Tredegar |   |   | 1569 | 62 | 747 |   | "C.B." for Charlotte Battery |
| Tredegar |   |   | 1617 | 62 | 750 |   |   |
| Tredegar |   |   | 1618 | 62 | 750 |   |   |
| Tredegar |   |   |   | 62 |   |   |   |
| Tredegar |   |   |   | 62 |   |   |   |
| unknown |   |   |   |   |   |   | assumed unmarked Confederate |
| unknown |   |   |   |   |   |   | assumed unmarked Confederate |
| unknown |   |   |   |   |   |   | assumed unmarked Confederate |
| 12-pounder bronze mountain howitzers, Model of 1835 | |||||||
| Alger | 17 | JWR |   | 46 | 217 |   |   |
| Alger | 34 | JWR |   | 46 | 220 |   |   |
| Alger | 101 | LABW | 502 | 53 | 222 |   |   |
| 24-pounder iron siege guns, Model of 1819 | |||||||
| Columbia |   |   |   | 37 |   |   | upright in NatCem |
| FPF |   |   |   | 37 |   |   | upright in NatCem |
| FPF |   |   |   | 38 |   |   | upright in NatCem |
| FPF |   |   |   | 38 |   |   | upright in NatCem |
| 24-pounder bronze field howitzers, Model of 1841 | |||||||
| Alger | 24 | TJR | 1215 | 63 | 1281 |   |   |
| Alger | 28 | TJR | 1219 | 63 | 1314 |   |   |
| Ames | 14 | JWR |   | 47 | 1317 |   |   |
| Total cannon at Chickamauga & Chattanooga National Military Park: 276 | |||||||
