| Abbreviations and Symbols | |
|---|---|
| * | Datum following inferred from contemporary documents |
|   | |
| REG# | Army or Navy Registry Number |
| INSP | Initials of inspecting ordnance officer or other inspector |
| FDY# | Foundry number (founder's own internal control number) |
| GRVS | Number of rifling grooves, Right or Left hand twist |
| YR | Year cannon was completed and/or inspected |
|   | |
| Alger | Cyrus Alger & Co., Boston MA |
| Ames | N.P. Ames, J.T. Ames or Ames Manufacturing Co., MA |
| Bellona | Bellona Foundry, Midlothoan VA |
| Clark | John Clark & Co., New Orleans LA |
| Greenwood | Miles Greenwood & Co., Cincinnati OH |
| Hooper | Henry N. Hooper and Co., Boston MA |
| Phoenix | Phoenix Iron Company, Phoenixville PA |
| Revere | Revere Copper Co., Boston MA |
| unknown | foundry is either unmarked or unreadable |
| WPF | West Point Foundry, Cold Spring NY |
| FOUNDRY | REG# | INSP | FDY# | YR | WEIGHT | GRVS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 3-inch (10-pounder) Army Parrott rifles, Model of 1863 | |||||||
| WPF | 1 | RMH |   | 64 | 890 | 3RH | near Visitors' Center |
| WPF | 2 | RMH |   | 64 | 898 | 3RH | near Visitors' Center |
| WPF | 3 | RMH |   | 64 | 898 | 3RH | Hagerstown Pike |
| WPF | 5 | RMH |   | 64 | 895 | 3RH | Visitors' Center |
| WPF | 7 | RMH |   | 64 | 889 | 3RH | near Visitors' Center |
| WPF | 9 | RMH |   | 64 | 885 | 3RH | Visitors' Center |
| WPF | 10 | RMH |   | 64 | 890 | 3RH | Visitors' Center |
| WPF | 11 | RMH |   | 64 | 896 | 3RH | near Visitors' Center |
| 3-inch Ordnance Rifles, Model of 1861 | |||||||
| Phoenix |   | JMW |   | 62 | 816 | 7RH | West Woods, damaged muzzle face |
| Phoenix | 462 | JMW | *496 | 62 | 816 | 7RH | Sunken Road |
| Phoenix | 867 | SCL | *927 | 65 | 816 | 7RH | Harpers Ferry Road |
| Phoenix | 876 | SCL | *936 | 65 | 816 | 7RH | Harpers Ferry Road |
| Phoenix | 879 | SCL | *939 | 65 | 816 | 7RH | NatCem |
| Phoenix | 884 | SCL | *946 | 65 | 816 | 7RH | Visitors' Center |
| 6-pounder bronze field guns, Model of 1838 | |||||||
| Alger | 53 | WM |   | 41 | 701 |   | muzzle face stamped "N.J." |
| Alger | 57 | WM |   | 41 | 709 |   | muzzle face stamped "N.J." |
| 6-pounder bronze field guns, Model of 1841 | |||||||
| Alger | 183 | TJR | 718 | 61 | 887 |   | tower, altered to false Napoleon |
| Ames | 276 | JWR |   | 46 | 878 |   | Sunken Rd., false Napoleon |
| 6-pounder Confederate bronze field gun | |||||||
| Clark |   |   |   |   |   |   | altered to false Napoleon |
| 3.67-inch (20-pounder) Army Parrott rifle | |||||||
| WPF | 18 | RPP | 466 | 61 | *1678 | 5RH | upright in NatCem |
| 3.80-inch bronze James rifles, Type 1 | |||||||
| Ames | OH | LBD |   | 61 | 872 | 15RH | stamped "OHIO" & "L.B.DAVIES" |
| Ames |   |   |   | 61 | 867 | 15RH | near NatCem, to false Napoleon |
| Greenwood | 69 | JB |   | 61 | 874 | 15RH | Visitors' Center |
| Greenwood | 105 | SB |   | 62 | 868 | 15RH | NatCem |
| Greenwood | 111 | SB |   | 62 | 866 | 15RH | Sunken Road |
| 12-pounder bronze Napoleons, Model of 1857 | |||||||
| Alger | 26 | TJR | 932 | 62 | 1218 |   | Cornfield Ave. |
| Alger | *36 | *JPF | 978 | *62 | *1221 |   | muzzle down as Gen. Richardson mon't |
| Alger | 39 | JPF | 982 | 62 | 1222 |   | Visitors' Center |
| Alger | 78 | TJR | 1099 | 62 | 1227 |   | Sunken Road |
| Alger | *81 | *TJR | 1109 | *62 | *1227 |   | muzzle down as Gen. Mansfield mon't |
| Alger | *82 | *TJR | 1097 | *62 | *1222 |   | muzzle down as Gen. Branch mon't |
| Alger | 87 | TJR | 1115 | 62 | 1218 |   | Sunken Road |
| Alger | 91 | TJR | 1119 | 62 | 1224 |   | Sunken Road |
| Hooper | 213 | TJR | 233 | 63 | 1223 |   | Miller farm |
| Hooper | *232 | *TJR | 252 | *63 |   |   | muzzle down as Gen. Anderson mon't |
| Revere | *23 | *TJR | 6 | *62 | *1208 |   | muzzle down as Gen. Starke mon't |
| Revere | 33 | TJR | 39 | 62 | 1224 |   | Miller farm |
| Revere | *39 | *TJR | 34 | *62 | *1225 |   | muzzle down as Gen. Rodman mon't |
| Revere | 41 | TJR | 38 | 62 | 1227 |   | near Burnside bridge |
| Revere | 47 | TJR | 58 | 62 | 1220 |   | Cornfield Ave. |
| Revere | 53 | TJR | 52 | 62 | 1213 |   | Cornfield Ave. |
| Revere | 79 | TJR | 74 | 62 | 1210 |   | Cornfield Ave. |
| Revere | 161 | TJR | 167 | 62 | 1234 |   | near Burnside bridge |
| Revere | 254 | TJR | 276 | 63 | 1238 |   | near Visitors' Center |
| 12-pounder bronze field howitzer, Model of 1835 | |||||||
| Ames | 7 | GT | 37 |   | 714 |   | Burnside bridge |
| 12-pounder bronze field howitzer, Model of 1841 | |||||||
| Ames | 188 |   | 53 | 785 |   |   | near Burnside bridge, worn muzzle face |
| 12-pounder Confederate iron field howitzer | |||||||
| unknown |   |   |   |   |   |   | unmarked, larger than M1841 |
| 24-pounder Navy medium cannon for Sloop of War | |||||||
| Bellona | 33 | *ASW | *26 | 32 1 8 |   |   | NatCem, upright, served on FAIRFIELD |
| Total cannon at Antietam National Military Park: 48 | |||||||
